![]() |
![]() |
|
| Top-Hat Furnace H 1920/S in customized dimensions, with an optional bogie changing system. The changing takes place at 1200 °C | Top-hat furnace H 240/S according to individual customer specifications. Table accessible from four sides for welding quartz glass constructions by moving the top-hat sidewards. |
H 250
Top-hat furnace H 730/F in customized dimensions, fibre lining for quick heating and cooling and drawer-type table
H 125 - H 3000
These top-hat furnaces were specially developed for cooling complex structures or when the process requires the treatment of warm glass, e.g., the welding process in glass apparatus manufacturing. The wide-opening electro-hydraulically driven hood allows furnace opening even at high temperatures and provides easy access from 3 sides.
- Tmax 1280 °C
- Very high temperature uniformity through 5-sides heating
- Multi-layer, high-quality insulation
- Heating elements mounted on support tubes for free heat radiation inside the furnace
- Electro-hydraulic drive of top-hat with non-flammable hydraulic fluid
- Bottom heating elements protected by SiC tiles
- Easy charging from 3 sides
- Table working height: 800 mm
- Hood safety switch
- Description of the control system see page 42
Additional equipment
- Manually or electrically operated interchangeable table system to shorten process times
- Customized dimensions
- Controlled fan cooling system: the preset cooling curve will be carried out exactly via variable fan speed
- Automatically driven vapour vent flaps
- Multi-zone control for optimal temperature distribution
- Completely automatic process control and documentation
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Supply | Electrical | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | w | d | h | in l | W | D | H | power/kW | connections* | in kg | |
| H 125 | 1280 | 800 | 400 | 400 | 125 | 1330 | 1280 | 1900 | 12 | 3-phase | 1250 |
| H 250 | 1280 | 1000 | 500 | 500 | 250 | 1530 | 1380 | 2100 | 18 | 3-phase | 1400 |
| H 500 | 1280 | 1200 | 600 | 600 | 500 | 1730 | 1480 | 2200 | 36 | 3-phase | 1800 |
| H 1000 | 1280 | 1600 | 800 | 800 | 1000 | 2130 | 1680 | 2300 | 48 | 3-phase | 2800 |
| H 1350 | 1280 | 2800 | 620 | 780 | 1360 | 3690 | 1700 | 2700 | 75 | 3-phase | 3500 |
| H 3000 | 1280 | 3000 | 1000 | 1000 | 3000 | 4000 | 2100 | 2750 | 140 | 3-phase | 6200 |
| *Please see page 42 for more information about mains voltage | |||||||||||
![]() |
![]() |
| HC 1500 | HC 1275 with moveable table |
Manually or electrically driven table as option
Heating from 4 sides with SiC rods
HC 665 - HC 1500
For temperatures beyond 1350 °C we recommend furnaces with SiC rod heating. The top-hat construction with 4-sides heating provides for exceptional temperature uniformity.
- Tmax of 1400 °C, 1450 °C or 1500 °C
- SiC rod heating on 4 sides of the furnace hood for short cycle times and high temperature uniformity
- High electrical connected power for short cycle times
- Hood insulation made from fibre materials provides for short cycle time and low energy consumption
- Table built from lightweight refractory bricks allows for heavy loads and level stacking surface
- Electro-hydraulic driven hood for vibration-free opening and closing of furnace hood
- Thyristor powered heating
- Description of the control system see page 42
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Supply | Electrical | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | w | d | h | in l | W | D | H | power/kW | connections* | in kg | |
| HC 665 | 1400 | 1100 | 550 | 1100 | 665 | 2350 | 2050 | 4000 | 186 | 3-phase | 3000 |
| HC 1275 | 1400 | 850 | 1000 | 1500 | 1275 | 2100 | 2500 | 4400 | 180 | 3-phase | 4100 |
| HC 1440 | 1400 | 840 | 2400 | 840 | 1690 | 2100 | 3900 | 3560 | 400 | 3-phase | 4700 |
| HC 1500 | 1400 | 1000 | 1000 | 1500 | 1500 | 2250 | 2500 | 4400 | 190 | 3-phase | 5300 |
| HC 1280 | 1450 | 800 | 1600 | 1000 | 1280 | 2050 | 3100 | 3900 | 151 | 3-phase | 4200 |
| HC 700 | 1500 | 800 | 800 | 1100 | 700 | 2050 | 2300 | 4000 | 100 | 3-phase | 3100 |
| HC 1400 | 1500 | 800 | 1600 | 1100 | 1400 | 2050 | 3100 | 4000 | 151 | 3-phase | 4500 |
| *Please see page 42 for more information about mains voltage | |||||||||||
Company Video







