Charging basket for top charging
The workpieces are placed in basket for tempering. We recommend the use of a charging aid (page 26) for charging.
- Heat-resistant charging basket for small parts and bulk materials
- Filling from above
- Incl. handle or crane lifting eyes
- Hole size 10 mm
- Made of heat-resistant alloys: 450 °C - 304 (AISI)/(DIN material no. 1.4301), 650 °C - 321 (AISI)/(DIN material no. 1.4541) or 850 °C - 309 (AISI)/(DIN material no. 1.4828)
| Article no. | Furnace | Inner dimensions in mm | ||
|---|---|---|---|---|
| w | d | h | ||
| 631000477 | S 30/45A | 210 | 180 | 350 |
| 631000478 | S 60/45A | 260 | 280 | 450 |
| 631000479 | S 120/45A | 360 | 380 | 550 |
| 631000480 | S 250/45A | 510 | 530 | 650 |
| 631000481 | S 500/45A | 570 | 570 | 750 |
| 631000266 | S 30/65A | 210 | 180 | 350 |
| 631000267 | S 60/65A | 260 | 280 | 450 |
| 631000268 | S 120/65A | 360 | 380 | 550 |
| 631000269 | S 250/65A | 510 | 530 | 650 |
| 631000270 | S 500/65A | 570 | 570 | 750 |
| 631000482 | S 30/85A | 210 | 180 | 350 |
| 631000483 | S 60/85A | 260 | 280 | 450 |
| 631000484 | S 120/85A | 360 | 380 | 550 |
| 631000485 | S 250/85A | 510 | 530 | 650 |
| 631000486 | S 500/85A | 570 | 570 | 750 |
Special charging basket with 3 drawers (4 levels) for side charging
The workpieces are placed on different levels for tempering. We recommend the use of a charging aid (page 26) for charging.
- Heat-resistant charging basket
- Charged from side via 2 drawers (3 levels)
- Incl. handle / crane lifting eyes
- Hole size 10 mm
- Made of heat-resistant alloys: 450 °C - 304 (AISI)/(DIN material no. 1.4301), 650 °C - 321 (AISI)/(DIN material no. 1.4541) or 850 °C - 309 (AISI)/(DIN material no. 1.4828)
| Article no. | Furnace | Inner dimensions in mm | ||
|---|---|---|---|---|
| w | d | h | ||
| 631006035 | S 30/45A | 230 | 180 | 400 |
| 631006036 | S 60/45A | 280 | 280 | 450 |
| 631006037 | S 120/45A | 344 | 344 | 500 |
| 631006038 | S 250/45A | 490 | 490 | 720 |
| 631006039 | S 500/45A | 660 | 660 | 770 |
| 631006040 | S 30/65A | 230 | 180 | 400 |
| 631006041 | S 60/65A | 280 | 280 | 450 |
| 631006042 | S 120/65A | 344 | 344 | 500 |
| 631006043 | S 250/65A | 490 | 490 | 720 |
| 631006044 | S 500/65A | 660 | 660 | 770 |
| 631006045 | S 30/85A | 230 | 180 | 400 |
| 631006046 | S 60/85A | 280 | 280 | 450 |
| 631006047 | S 120/85A | 344 | 344 | 500 |
| 631006048 | S 250/85A | 490 | 490 | 720 |
| 631006049 | S 500/85A | 660 | 660 | 770 |
![]() |
|
| Basket for charging in different floors |
The workpieces are placed on different levels for tempering. We recommend the use of a charging aid (page 26) for charging.
- Heat-resistant charging basket for small parts and bulk materials
- Charged in different floors
- Incl. handle/crane lifting eyes
- Hole size 12 mm
- Made of heat-resistant alloys: 450 °C - 304 (AISI)/(DIN material no. 1.4301), 650 °C - 321 (AISI)/(DIN material no. 1.4541) or 850 °C - 309 (AISI)/(DIN material no. 1.4828)
| Article no. | Furnace | No. of | Max. charge weight per basket | Inner dimensions in mm | ||
|---|---|---|---|---|---|---|
| baskets | w | d | h | |||
| 631006106 | S 250/85A | 7 | 10 kg | 530 | 530 | 100 |
Company Video




