![]() |
Retort furnace NR 150/11 IDB with thermal post combustion |
IDB Version for Debinding under Non-flammable Protective Gases or for Pyrolysis Processes
The retort furnaces of the NR and NRA product line are perfectly suited for debinding under non-flammable protective gases or for pyrolysis processes. The IDB version of the retort furnaces implements a safety concept by controlled purging the furnace chamber with a protective gas. Exhaust gases are burned in an exhaust torch. Both the purging and the torch function are monitored to ensure a safe operation.
- Process control under monitored and controlled overpressure of 50 mbar relative
- Process control H 1700 with PLC controls and graphic touch panel for data input
- Monitored gas pre-pressure of the process gas
- Bypass for safe flushing of furnace chamber with inert gas
- Torch for thermal post combustion of exhaust gases
Model | Tmax | Model | Tmax | Work space dimensions in mm | Work space | Electrical | ||
---|---|---|---|---|---|---|---|---|
°C | °C | w | d | h | in l | connection* | ||
NRA 17/.. | 650 or 950 | NR 17/11 | 1100 | 225 | 350 | 225 | 17 | 3-phase |
NRA 25/.. | 650 or 950 | NR 25/11 | 1100 | 225 | 500 | 225 | 25 | 3-phase |
NRA 50/.. | 650 or 950 | NR 50/11 | 1100 | 325 | 475 | 325 | 50 | 3-phase |
NRA 75/.. | 650 or 950 | NR 75/11 | 1100 | 325 | 700 | 325 | 75 | 3-phase |
NRA 150/.. | 650 or 950 | NR 150/11 | 1100 | 450 | 750 | 450 | 150 | 3-phase |
NRA 200/.. | 650 or 950 | NR 200/11 | 1100 | 450 | 1000 | 450 | 200 | 3-phase |
NRA 300/.. | 650 or 950 | NR 300/11 | 1100 | 590 | 900 | 590 | 300 | 3-phase |
NRA 400/.. | 650 or 950 | NR 400/11 | 1100 | 590 | 1250 | 590 | 400 | 3-phase |
NRA 500/.. | 650 or 950 | NR 500/11 | 1100 | 720 | 1000 | 720 | 500 | 3-phase |
NRA 700/.. | 650 or 950 | NR 700/11 | 1100 | 720 | 1350 | 720 | 700 | 3-phase |
NRA 1000/.. | 650 or 950 | NR 1000/11 | 1100 | 870 | 1350 | 870 | 1000 | 3-phase |
*Please see page 69 for more information about supply voltage |