Debinding under protective gas with a gas box in a chamber furnace
Debinding under protective with a gas box in a bogie hearth furnace
Certain debinding processes under protective gas can also be realized in a chamber or bogie hearth furnace with inserted gas box as a cost-effective alternative. In our state-of-the-art test center we would be glad to make tests in order to select the most suitable furnace model.
| Model | Tmax | Model | Tmax | Working chamber dimensions in mm | Useful volume | Electrical | ||
|---|---|---|---|---|---|---|---|---|
| °C | °C | w | d | h | in l | connection* | ||
| NR, NRA 17/.. | 600 or 900 | NR 17/11 | 1100 | 225 | 350 | 225 | 17 | three-phase |
| NR, NRA 25/.. | 600 or 900 | NR 25/11 | 1100 | 225 | 500 | 225 | 25 | three-phase |
| NR, NRA 50/.. | 600 or 900 | NR 50/11 | 1100 | 325 | 490 | 325 | 50 | three-phase |
| NR, NRA 75/.. | 600 or 900 | NR 75/11 | 1100 | 325 | 700 | 325 | 75 | three-phase |
| NR, NRA 150/.. | 600 or 900 | NR 150/11 | 1100 | 450 | 750 | 450 | 150 | three-phase |
| NR, NRA 200/.. | 600 or 900 | NR 200/11 | 1100 | 450 | 1000 | 450 | 200 | three-phase |
| NR, NRA 300/.. | 600 or 900 | NR 300/11 | 1100 | 570 | 900 | 570 | 300 | three-phase |
| NR, NRA 400/.. | 600 or 900 | NR 400/11 | 1100 | 570 | 1200 | 570 | 400 | three-phase |
| *Please see page 70 for more information about mains voltage | ||||||||



