![]() |
![]() |
|
| Pit-type retort furnace SRA 200 with thermal afterburning system | SR 600 basic version |
SRA 500 - SR 1000
The pit-type retort furnaces SR and SRA (with gas circulation) are designed for operation with protective or reaction gases. The furnace is loaded from above by crane or other lifting equipment provided by the customer. In this way, even large charge weights can be loaded into the furnace chamber. The SR furnaces are available in different versions.
Depending on the temperature range in which the furnace be used, the following models are available:
Models SR .../11 with Tmax 1100 °C
- Four-side heating outside the retort
- Temperature uniformity up to ΔT 14K within the working chamber of 500 °C - 1100 °C
- Retort made of 1.4841
- Top down multi-zone control of the furnace heating
Models SRA ../09 with Tmax 950 °C
- Design like models SR…/11 with following differences:
- Atmosphere circulation with powerful fan in the furnace lid provides for perfect temperature uniformity of up to ΔT 8 K within the working chamber of 200 C - 900 C
Standard Equipment (all models)
- Design like standard equipment of models NR and NRA with following differences:
- Charging from above with crane or other lifting equipment from customer
- Hinged lid with opening to the side and with cooling water
- Multi-zone control of the furnace heating from the top down
- Additional equipment, see models NR and NRA
- H2 version for operation under hydrogen, see models NR and NRA
- IDB version for debinding under protective gas or for pyrolysis processes, see models NR and NRA
| Model | Tmax | Inside dimensions of alloy retort | Volume | Outer dimensions in mm | Supply | Electrical | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| °C | Ø in mm | h in mm | in l | W | D | H | power/kW | connection* | in kg | |
| SRA 500 | 950 | 800 | 1000 | 500 | 1400 | 1600 | 2400 | 46 | three-phase | 1500 |
| SRA 600 | 950 | 800 | 1200 | 600 | 1400 | 1600 | 2600 | 52 | three-phase | 1600 |
| SRA 800 | 950 | 1000 | 1000 | 800 | 1600 | 1800 | 2400 | 70 | three-phase | 1900 |
| SRA 1000 | 950 | 1000 | 1300 | 1000 | 1600 | 1800 | 2700 | 90 | three-phase | 2200 |
| SR 100 | 1100 | 450 | 600 | 100 | 950 | 950 | 1200 | 16 | three-phase | 800 |
| SR 200 | 1100 | 600 | 800 | 200 | 1200 | 1200 | 1400 | 24 | three-phase | 1100 |
| SR 300 | 1100 | 600 | 1000 | 300 | 1200 | 1200 | 1600 | 35 | three-phase | 1300 |
| SR 500 | 1100 | 800 | 1000 | 500 | 1400 | 1400 | 1600 | 46 | three-phase | 1500 |
| SR 600 | 1100 | 800 | 1200 | 600 | 1400 | 1400 | 1800 | 54 | three-phase | 1600 |
| SR 800 | 1100 | 1000 | 1000 | 800 | 1600 | 1600 | 1600 | 70 | three-phase | 1700 |
| SR 1000 | 1100 | 1000 | 1300 | 1000 | 1600 | 1600 | 1900 | 90 | three-phase | 1900 |
| *Please see page 70 for more information about mains voltage | ||||||||||





