![]() |
![]() |
|
| S 600/R | S 800/RA |
S 100/R - S 1000/RA
These pit-type retort furnaces are particularly suitable for annealing of heavy charges or charge baskets handled by crane which require heat treatment under protective gas in a defined atmosphere. Just like the models N 21/M etc., these furnaces can be evacuated at ambient temperatures to reduce gas consumption during pre-purging. Alternatively, furnaces S 500/RA and larger are available with interior retort gas circulation to further improve temperature uniformity.
S 100/R - S 1000/R
- Pit-type retort furnaces for heat treatment in a defined protective gas atmosphere
- Maximum temperatures of 1100 °C
- Gas tight alloy retort with protective gas inlet and outlet
- Port for temperature measurements in the chamber
- For all non-flammable protective gases including nitrogen, argon, or forming gas 95/5
- Water-cooled lid with ‚O‘ ring sealing
- Heating from four sides
- Optimum temperature uniformity (according to DIN 17052-1) up to ΔT 14 K
- Pneumatic or hydraulic lid lifting
Additional Equipment for Standard Models S 500/RA - R 1000/RA
- Gas circulation with fan in the lid for optimum temperature uniformity according to DIN 17052-1 up to ΔT 6 K
- Water-cooled motor flange
Additional Equipment
- Manual or automatic gas supply panel
- Automatic exhaust damper and cooling fan for rapid cooling
- Control of retort temperature inside
- Vacuum pump for evacuating the retort at ambient temperature prior to heat treatment for reduced pre-purge times and gas consumption
- Cooling station, additional retort for increased productivity
- Custom sizes up to 3,000 liters and charge weights up to 5,000 kg
- Charging baskets and devices
| Model | Tmax | Inner dimensions annealing retort | Volume | Outer dimensions in mm | Supply | Electrical | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| °C | Ø in mm | h in mm | in l | W | D | H | power/kW | connections* | in kg | |
| S 100/R | 1100 | 450 | 600 | 100 | 950 | 950 | 1200 | 16 | 3-phase | 800 |
| S 200/R | 1100 | 600 | 800 | 200 | 1200 | 1200 | 1400 | 24 | 3-phase | 1100 |
| S 300/R | 1100 | 600 | 1000 | 300 | 1200 | 1200 | 1600 | 35 | 3-phase | 1300 |
| S 500/R | 1100 | 800 | 1000 | 500 | 1400 | 1400 | 1600 | 46 | 3-phase | 1500 |
| S 600/R | 1100 | 800 | 1200 | 600 | 1400 | 1400 | 1800 | 54 | 3-phase | 1600 |
| S 800/R | 1100 | 1000 | 1000 | 800 | 1600 | 1600 | 1600 | 70 | 3-phase | 1700 |
| S 1000/R | 1100 | 1000 | 1300 | 1000 | 1600 | 1600 | 1900 | 90 | 3-phase | 1900 |
| S 500/RA | 1100 | 800 | 1000 | 500 | 1400 | 1600 | 2400 | 46 | 3-phase | 1500 |
| S 600/RA | 1100 | 800 | 1200 | 600 | 1400 | 1600 | 2600 | 52 | 3-phase | 1600 |
| S 800/RA | 1100 | 1000 | 1000 | 800 | 1600 | 1800 | 2400 | 70 | 3-phase | 1900 |
| S 1000/RA | 1100 | 1000 | 1300 | 1000 | 1600 | 1800 | 2700 | 90 | 3-phase | 2200 |
| *Please see page 38 for more information about supply voltage | ||||||||||




